Please see the attached brochure.
Please note, There are no CEU's or CCM's for this event
| Attachment | Size |
|---|---|
| COPDKS11-2-11.pdf | 334.49 KB |
| First Name | Last Name | Work Place |
Signup time |
|---|---|---|---|
| Elizabeth | Glass | Truman Medical Center | 10/21/2011 - 3:01pm |
| Brian | Brown | Sharon Lane Health Services | 10/25/2011 - 10:13am |
| Susie | Ratterree | Liberty Mutual | 10/25/2011 - 3:24pm |
| Jeanette | Alexander Boucher | The Rehabilitation Instutue of Kansas City | 10/26/2011 - 8:30am |
| Ann | Ventrillo | Carondolet Home Care Services | 10/26/2011 - 8:32am |
| Jan | Hughey | 10/26/2011 - 8:35am | |
| Robin | Hathaway | S&H Medical Management | 10/26/2011 - 8:36am |
| Julie | McDavitt | Boehringer Ingelheim | 10/26/2011 - 8:42am |
| Jennifer | Walker | 10/26/2011 - 6:09pm | |
| Scott | Maurice | Boehringer Ingelheim Pharmaceuticals | 10/26/2011 - 6:13pm |
| Marie | Westfall | Corvel | 10/28/2011 - 2:23pm |
| Jody | Emma | BCBS | 10/28/2011 - 2:29pm |

